World-Wide Web Access Statistics

Last updated: Sun, 01 May 2016 02:09:54 (GMT -0600)

Totals for Summary Period: Apr 1 2016 to Apr 30 2016

Files Transmitted During Summary Period            2086
KBytes Transmitted During Summary Period         6029.3
Average Files Transmitted Daily                      70
Average KBytes Transmitted Daily                  201.0

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.44  2.83        170.8       51 | Apr  1 2016
 3.64  7.50        452.1       76 | Apr  2 2016
 1.58  1.50         90.2       33 | Apr  3 2016
 3.74  3.97        239.2       78 | Apr  4 2016
 2.40  2.52        152.2       50 | Apr  5 2016
 0.72  0.69         41.9       15 | Apr  6 2016
 5.27 11.23        677.3      110 | Apr  7 2016
 4.36  4.34        261.5       91 | Apr  8 2016
 1.82  1.84        111.0       38 | Apr  9 2016
 1.10  1.29         77.6       23 | Apr 10 2016
 2.25  1.98        119.1       47 | Apr 11 2016
 1.49  1.86        112.1       31 | Apr 12 2016
 2.59  3.48        209.6       54 | Apr 13 2016
 7.09  7.79        469.6      148 | Apr 14 2016
 1.73  1.60         96.7       36 | Apr 15 2016
 2.01  2.06        124.0       42 | Apr 16 2016
 1.68  2.39        144.1       35 | Apr 17 2016
 3.02  1.78        107.6       63 | Apr 18 2016
 1.39  1.42         85.7       29 | Apr 19 2016
 3.64  3.12        188.2       76 | Apr 20 2016
 1.44  1.54         93.0       30 | Apr 21 2016
 2.73  2.84        171.0       57 | Apr 22 2016
 1.77  1.20         72.6       37 | Apr 23 2016
 7.00  5.83        351.6      146 | Apr 24 2016
 2.01  1.58         95.0       42 | Apr 25 2016
16.35  4.20        253.4      341 | Apr 26 2016
 2.35  2.89        174.3       49 | Apr 27 2016
 2.40  2.93        176.9       50 | Apr 28 2016
 2.54  3.49        210.6       53 | Apr 29 2016
 7.43  8.30        500.4      155 | Apr 30 2016

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.78  2.93        176.4       58 |  00
 2.54  4.64        279.9       53 |  01
 4.17  7.52        453.6       87 |  02
 4.99  6.67        402.1      104 |  03
 2.83  1.91        115.2       59 |  04
 2.49  3.59        216.6       52 |  05
 1.92  2.46        148.0       40 |  06
19.22  7.84        472.9      401 |  07
 2.30  2.82        170.1       48 |  08
 2.73  2.84        171.4       57 |  09
 4.36  3.35        201.7       91 |  10
 3.45  3.92        236.2       72 |  11
 5.47  5.59        337.1      114 |  12
 2.44  1.93        116.4       51 |  13
 7.91  5.39        325.2      165 |  14
 2.44  2.99        180.0       51 |  15
 4.46  8.20        494.3       93 |  16
 1.73  1.74        104.8       36 |  17
 3.88  4.55        274.3       81 |  18
 6.09  6.75        407.2      127 |  19
 2.54  2.93        176.5       53 |  20
 4.31  3.93        237.2       90 |  21
 2.88  3.91        235.5       60 |  22
 2.06  1.62         97.8       43 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.72  0.23         14.0       15 | ar    Argentina
 1.15  1.63         98.4       24 | be    Belgium
 0.14  0.03          1.6        3 | br    Brazil
 1.29  1.71        103.4       27 | ch    Switzerland
 0.14  0.24         14.5        3 | cn    China
 8.58 16.87       1017.1      179 | de    Germany
 4.70  6.72        404.9       98 | eu    
 0.10  0.04          2.2        2 | fr    France
 0.53  0.63         37.7       11 | io    British Indian Ocean Territory
 0.05  0.21         12.9        1 | kg    Kyrgyzstan
 0.10  0.27         16.0        2 | lt    Lithuania
 0.10  0.13          8.0        2 | nl    Netherlands
 0.48  0.65         39.3       10 | no    Norway
 0.14  0.03          1.6        3 | pl    Poland
 0.05  0.02          1.1        1 | ro    Romania
 0.34  0.26         15.7        7 | ru    Russian Federation
 0.10  0.03          1.6        2 | sc    Seychelles
 0.05  0.02          1.1        1 | se    Sweden
 0.34  0.16          9.7        7 | th    Thailand
 0.48  0.42         25.3       10 | ua    Ukraine
 1.44  1.67        100.5       30 | uk    United Kingdom
26.65 18.98       1144.6      556 | com   US Commercial
 2.49  1.60         96.2       52 | net   Network
 2.06  5.76        347.3       43 | org   Non-Profit Organization
 0.19  0.23         13.8        4 | host  
47.60 41.49       2501.6      993 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
47.60 41.49       2501.6      993 | Unresolved
 0.72  0.23         14.0       15 | ar.com.fibertel
 0.29  0.40         23.9        6 | be.belgacom.isp.adsl-dyn.179-182-91
 0.86  1.24         74.5       18 | be.didici
 0.14  0.03          1.6        3 | br.com.virtua
 1.29  1.71        103.4       27 | ch.naefmarco
 0.10  0.02          1.0        2 | cn.com.cnsat
 0.05  0.22         13.5        1 | cn.sx.adsl-pool.124.166.242
 0.14  0.37         22.1        3 | com.amazonaws.compute-1
 0.05  0.11          6.5        1 | com.amazonaws.compute.sa-east-1
 0.14  0.02          1.5        3 | com.amazonaws.compute.us-west-1
 0.24  0.06          3.8        5 | com.amazonaws.compute.us-west-2
 0.05  0.01          0.5        1 | com.avast.ff.sjc80-009.slout.reverse.50.97.240
 2.78  1.83        110.4       58 | com.baidu.crawl
 0.05  0.01          0.6        1 | com.bredband2.cust
 0.24  0.22         13.5        5 | com.busiesthetic
 0.05  0.01          0.5        1 | com.charter.mn.roch.dhcp
 0.05  0.22         13.5        1 | com.colocrossing
 0.05  0.02          1.1        1 | com.fitamazing
 4.75  2.24        135.3       99 | com.googlebot
 0.10  0.04          2.2        2 | com.gorillaservers.static
 0.29  0.47         28.1        6 | com.leaseweb
 2.35  0.19         11.6       49 | com.linode.members
 0.62  1.85        111.6       13 | com.lipperhey
10.64  8.87        534.5      222 | com.msn.search
 0.38  0.47         28.6        8 | com.offreslash
 0.10  0.22         13.1        2 | com.qhtpl
 0.10  0.02          1.1        2 | com.skybeam
 0.05  0.11          6.5        1 | com.sl-reverse.static.ip4.36a9.e9
 2.25  0.62         37.1       47 | com.sogou.crawl
 0.05  0.25         14.9        1 | com.trendmicro
 1.15  0.77         46.7       24 | com.yandex
 0.10  0.22         13.5        2 | de.fastwebserver.fuchsia
 0.58  0.63         37.7       12 | de.fastwebserver.jupiter
 0.67  1.63         98.2       14 | de.kabel-deutschland.dynamic
 0.19  0.36         21.5        4 | de.t-ipconnect.dip0
 0.10  0.24         14.4        2 | de.unitymediagroup.hsi10
 0.10  0.23         14.1        2 | de.vodafone-ip.pools.076.088
 0.10  0.22         13.5        2 | de.wtnet.lsn8
 0.10  0.22         13.5        2 | de.your-server.clients.136.243.152.18
 1.97  2.45        147.5       41 | de.your-server.clients.136.243.5.215
 0.67  0.91         54.9       14 | de.your-server.clients.136.243.5.87
 0.05  0.11          6.5        1 | de.your-server.clients.138.201.16.75
 0.19  0.34         20.6        4 | de.your-server.clients.144.76.8.132
 2.25  6.83        411.9       47 | de.your-server.clients.144.76.93.46
 0.14  0.22         13.2        3 | de.your-server.clients.176.9.1.143
 0.14  0.27         16.0        3 | de.your-server.clients.176.9.131.69
 0.29  0.35         21.0        6 | de.your-server.clients.46.4.116.197
 0.19  0.23         13.8        4 | de.your-server.clients.46.4.123.172
 0.10  0.17         10.2        2 | de.your-server.clients.46.4.32.75
 0.24  0.22         13.5        5 | de.your-server.clients.46.4.87.105
 0.24  0.72         43.6        5 | de.your-server.clients.5.9.62.130
 0.19  0.30         17.9        4 | de.your-server.clients.5.9.89.170
 0.72  0.95         57.5       15 | eu.ip-149-202-48
 0.10  0.12          7.1        2 | eu.ip-149-202-54
 0.10  0.12          7.1        2 | eu.ip-149-202-75
 0.05  0.02          1.1        1 | eu.ip-188-165-206
 0.24  0.26         15.4        5 | eu.ip-51-254-121
 0.38  0.59         35.3        8 | eu.ip-51-254-215
 0.14  0.29         17.3        3 | eu.ip-51-255-194
 0.29  0.45         27.3        6 | eu.ip-51-255-207
 0.58  0.83         50.3       12 | eu.ip-51-255-48
 0.19  0.23         13.8        4 | eu.ip-51-255-51
 1.92  2.87        172.8       40 | eu.poneytelecom.rev
 0.10  0.04          2.2        2 | fr.wanadoo.abo.w80-13
 0.19  0.23         13.8        4 | host.contabo
 0.53  0.63         37.7       11 | io.ubiquity.rdns.250.159.234
 0.05  0.21         12.9        1 | kg.elcat
 0.10  0.27         16.0        2 | lt.fastlink
 0.10  0.02          1.0        2 | net.007ac9.lp
 0.05  0.22         13.3        1 | net.comporium.dyn.cm.fm1
 0.05  0.02          1.1        1 | net.frontiernet.fios.lsanca
 0.05  0.21         12.9        1 | net.intercable.hosts
 0.05  0.11          6.5        1 | net.ip-158-69-27
 0.14  0.29         17.4        3 | net.kyivstar
 0.05  0.07          4.0        1 | net.proxad.fbx
 0.05  0.02          1.1        1 | net.stratoserver
 0.05  0.02          1.1        1 | net.tomhek
 1.63  0.28         16.8       34 | net.triolan.37.57.176
 0.29  0.35         21.0        6 | net.virginm.cable.19-3
 0.10  0.13          8.0        2 | nl.planet.speed
 0.38  0.43         25.8        8 | no.cdi.customer.46.9.164
 0.10  0.22         13.5        2 | no.online.bb
 2.06  5.76        347.3       43 | org.archive.us
 0.14  0.03          1.6        3 | pl.inetia.adsl
 0.05  0.02          1.1        1 | ro.rdsnet
 0.14  0.03          1.6        3 | ru.interra.revda.178.211.176
 0.05  0.11          6.5        1 | ru.is74
 0.05  0.01          0.5        1 | ru.mldns
 0.05  0.01          0.5        1 | ru.mts-nn.pg-nat-pool
 0.05  0.11          6.5        1 | ru.rus-hosting
 0.10  0.03          1.6        2 | sc.whois
 0.05  0.02          1.1        1 | se.ipredator
 0.34  0.16          9.7        7 | th.co.inet.sta.203.151.215
 0.10  0.24         14.5        2 | ua.net.la
 0.34  0.16          9.7        7 | ua.net.sovam.46.119.127.129
 0.05  0.02          1.1        1 | ua.velton.kh.sta.gpon
 1.39  1.66        100.0       29 | uk.co
 0.05  0.01          0.5        1 | uk.co.cobaltcloud

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
17.88 14.90        898.5      373 | /
 0.96  1.33         80.3       20 | /webhits-201204.html
 0.72  0.89         53.5       15 | /webhits-201205.html
 0.58  0.59         35.5       12 | /webhits-201206.html
 0.67  0.69         41.5       14 | /webhits-201207.html
 1.20  1.90        114.4       25 | /webhits-201208.html
 1.20  1.12         67.6       25 | /webhits-201209.html
 0.86  1.03         62.3       18 | /webhits-201210.html
 1.10  1.05         63.5       23 | /webhits-201211.html
 0.91  1.00         60.2       19 | /webhits-201212.html
 0.91  0.79         47.8       19 | /webhits-201301.html
 0.81  0.69         41.5       17 | /webhits-201302.html
 0.67  0.85         51.0       14 | /webhits-201303.html
 0.72  0.79         47.8       15 | /webhits-201304.html
 0.67  0.61         36.9       14 | /webhits-201305.html
 0.62  0.86         51.6       13 | /webhits-201306.html
 0.53  0.66         40.0       11 | /webhits-201307.html
 0.91  0.94         56.6       19 | /webhits-201308.html
 1.29  2.42        145.7       27 | /webhits-201309.html
 1.49  1.42         85.3       31 | /webhits-201310.html
 1.82  2.59        156.3       38 | /webhits-201311.html
 0.77  0.94         56.6       16 | /webhits-201312.html
 0.91  1.11         66.7       19 | /webhits-201401.html
 1.10  1.45         87.4       23 | /webhits-201402.html
 1.10  1.76        106.3       23 | /webhits-201403.html
 1.20  1.68        101.3       25 | /webhits-201404.html
 0.96  1.58         95.5       20 | /webhits-201405.html
 0.96  1.50         90.5       20 | /webhits-201406.html
 1.10  1.90        114.7       23 | /webhits-201407.html
 1.01  1.49         90.0       21 | /webhits-201408.html
 0.91  1.48         89.5       19 | /webhits-201409.html
 0.86  1.72        103.4       18 | /webhits-201410.html
 1.05  1.75        105.8       22 | /webhits-201411.html
 1.25  3.87        233.4       26 | /webhits-201412.html
 1.25  2.57        155.2       26 | /webhits-201501.html
 1.15  2.98        179.8       24 | /webhits-201502.html
 0.96  1.72        104.0       20 | /webhits-201503.html
 1.20  1.77        106.9       25 | /webhits-201504.html
 1.20  1.71        103.2       25 | /webhits-201505.html
 0.86  1.42         85.4       18 | /webhits-201506.html
 0.96  1.68        101.3       20 | /webhits-201507.html
 1.97  4.67        281.7       41 | /webhits-201508.html
 1.01  2.34        141.0       21 | /webhits-201509.html
 0.48  1.16         70.0       10 | /webhits-201510.html
 0.43  0.91         54.7        9 | /webhits-201511.html
 1.01  1.69        101.8       21 | /webhits-201512.html
 0.72  1.48         89.1       15 | /webhits-201601.html
 0.72  1.52         91.9       15 | /webhits-201602.html
 1.10  1.64         98.9       23 | /webhits-201603.html
 1.73  4.67        281.5       36 | /webhits-201604.html
 0.19  0.02          1.4        4 | All Icons (server)
33.17  5.79        348.9      692 | Code 404 Not Found Requests
 0.19  0.88         53.3        4 | http:/www.nmapartmentagents.com/webhits-201604.html

This summary was generated by wwwstat-1.0