World-Wide Web Access Statistics
Last updated: Sat, 01 Aug 2015 02:15:29 (GMT -0600)
Totals for Summary Period: Jul 1 2015 to Jul 31 2015
Files Transmitted During Summary Period 1046
KBytes Transmitted During Summary Period 2298.2
Average Files Transmitted Daily 34
Average KBytes Transmitted Daily 74.1
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.44 4.79 110.2 36 | Jul 1 2015
1.53 0.67 15.5 16 | Jul 2 2015
4.21 3.96 91.1 44 | Jul 3 2015
1.82 0.79 18.1 19 | Jul 4 2015
2.01 1.34 30.8 21 | Jul 5 2015
2.77 2.20 50.6 29 | Jul 6 2015
5.74 2.89 66.5 60 | Jul 7 2015
6.31 6.41 147.4 66 | Jul 8 2015
7.17 6.83 156.9 75 | Jul 9 2015
2.10 1.11 25.4 22 | Jul 10 2015
1.82 1.32 30.3 19 | Jul 11 2015
1.24 1.10 25.2 13 | Jul 12 2015
2.96 5.71 131.3 31 | Jul 13 2015
2.96 2.10 48.2 31 | Jul 14 2015
1.82 1.15 26.5 19 | Jul 15 2015
1.63 1.05 24.1 17 | Jul 16 2015
1.24 0.67 15.5 13 | Jul 17 2015
2.87 1.96 45.0 30 | Jul 18 2015
2.29 1.62 37.3 24 | Jul 19 2015
3.25 1.80 41.4 34 | Jul 20 2015
3.44 3.02 69.4 36 | Jul 21 2015
4.30 10.27 236.0 45 | Jul 22 2015
6.31 6.25 143.6 66 | Jul 23 2015
4.02 5.39 123.9 42 | Jul 24 2015
5.83 4.47 102.7 61 | Jul 25 2015
1.91 1.21 27.7 20 | Jul 26 2015
4.30 4.17 95.9 45 | Jul 27 2015
3.82 9.25 212.7 40 | Jul 28 2015
1.53 3.44 79.0 16 | Jul 29 2015
1.72 0.89 20.5 18 | Jul 30 2015
3.63 2.16 49.5 38 | Jul 31 2015
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.25 2.62 60.3 34 | 00
3.82 2.42 55.7 40 | 01
2.10 1.37 31.5 22 | 02
8.99 8.41 193.2 94 | 03
5.07 3.10 71.2 53 | 04
3.06 3.61 82.9 32 | 05
8.13 8.41 193.3 85 | 06
4.02 7.18 165.0 42 | 07
2.96 1.82 41.8 31 | 08
4.88 7.17 164.7 51 | 09
2.58 2.12 48.6 27 | 10
3.35 1.79 41.1 35 | 11
2.87 4.30 98.9 30 | 12
1.34 1.47 33.7 14 | 13
5.74 3.19 73.3 60 | 14
5.35 3.89 89.3 56 | 15
4.59 3.44 79.0 48 | 16
3.06 1.62 37.3 32 | 17
2.49 4.37 100.5 26 | 18
2.10 1.97 45.2 22 | 19
1.72 0.79 18.2 18 | 20
1.63 1.36 31.3 17 | 21
6.31 14.65 336.8 66 | 22
10.61 8.84 203.2 111 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.29 0.07 1.7 3 | ar Argentina
4.59 1.18 27.2 48 | br Brazil
0.29 0.28 6.5 3 | by Belarus
0.67 0.30 7.0 7 | cn China
0.29 0.43 9.9 3 | de Germany
1.05 0.69 15.9 11 | eu
0.29 0.07 1.7 3 | fr France
0.29 0.07 1.7 3 | in India
0.10 0.04 1.0 1 | it Italy
0.19 0.47 10.8 2 | lt Lithuania
0.29 0.09 2.1 3 | ma Morocco
0.10 0.04 1.0 1 | nl Netherlands
1.15 0.29 6.7 12 | pt Portugal
2.87 0.94 21.5 30 | ru Russian Federation
0.19 0.07 1.5 2 | sc Seychelles
0.19 0.05 1.1 2 | su USSR (former)
1.24 0.31 7.2 13 | ua Ukraine
0.19 0.47 10.8 2 | uk United Kingdom
33.84 36.68 843.0 354 | com US Commercial
7.07 6.49 149.2 74 | net Network
0.76 0.22 5.0 8 | org Non-Profit Organization
0.19 0.26 6.0 2 | pro
0.10 0.04 1.0 1 | swcp.com
43.79 50.39 1158.2 458 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
43.79 50.39 1158.2 458 | Unresolved
0.29 0.07 1.7 3 | ar.net.telecom.181-1-157
0.29 0.07 1.7 3 | br.com.intelignet.ded
0.29 0.07 1.7 3 | br.com.powerline
0.29 0.07 1.7 3 | br.com.tricor
0.29 0.07 1.7 3 | br.com.veloxzone.user
1.43 0.37 8.5 15 | br.com.virtua
0.29 0.07 1.7 3 | br.net.brasiltelecom.dsl.cscgo702
0.29 0.07 1.7 3 | br.net.brasiltelecom.e.cbace701
0.29 0.07 1.7 3 | br.net.gvt.adsl.dynamic.114.6.250
0.29 0.07 1.7 3 | br.net.gvt.adsl.dynamic.205.142.180
0.29 0.07 1.7 3 | br.net.gvt.adsl.dynamic.91.129.59
0.29 0.07 1.7 3 | br.net.gvt.host.static.29.136.43
0.29 0.07 1.7 3 | br.net.telesp.dsl
0.29 0.28 6.5 3 | by.telecom
0.67 0.30 7.0 7 | cn.com.cnsat
4.78 14.12 324.4 50 | com.amazonaws.compute-1
0.10 0.01 0.2 1 | com.amazonaws.compute.us-west-2
3.35 2.73 62.8 35 | com.baidu.crawl
0.10 0.04 1.0 1 | com.bredband2.cust
0.10 0.23 5.4 1 | com.dialogsearch2
4.97 2.69 61.8 52 | com.googlebot
0.10 0.23 5.4 1 | com.googleusercontent.bc.104.154.53
0.10 0.23 5.4 1 | com.googleusercontent.bc.104.154.67
0.10 0.23 5.4 1 | com.googleusercontent.bc.130.211.182
0.10 0.23 5.4 1 | com.googleusercontent.bc.146.148.32
0.10 0.23 5.4 1 | com.googleusercontent.bc.146.148.47
0.10 0.23 5.4 1 | com.googleusercontent.bc.173.255.114
1.24 4.02 92.3 13 | com.lipperhey
0.76 0.26 6.0 8 | com.meanpathbot
14.44 7.65 175.8 151 | com.msn.search
0.29 0.07 1.7 3 | com.rr.res.tx
0.29 0.07 1.7 3 | com.skybroadband
0.10 0.04 1.0 1 | com.solidseodedicated
0.10 0.02 0.5 1 | com.stabletransit.dfw1.wc2
0.19 0.09 2.0 2 | com.startdedicated
0.10 0.04 1.0 1 | com.swcp
0.10 0.23 5.4 1 | com.trendmicro
2.39 2.95 67.7 25 | com.yandex
0.10 0.04 1.0 1 | de.your-server.clients.188.40.45.131
0.19 0.39 8.9 2 | de.your-server.clients.5.9.111.70
0.29 0.06 1.4 3 | eu.ip-149-202-143
0.10 0.02 0.5 1 | eu.ip-91-121-179
0.67 0.61 14.0 7 | eu.poneytelecom.rev
0.29 0.07 1.7 3 | fr.bbox.abo.lns.sfr
0.29 0.07 1.7 3 | in.airtelbroadband.122.179.140
0.10 0.04 1.0 1 | it.telecomitalia.retail.61-82-r
0.19 0.47 10.8 2 | lt.skynet.vln
0.19 0.07 1.6 2 | ma.net.iam.adsl
0.10 0.02 0.5 1 | ma.net.iam.adsl196-14
0.19 0.04 1.0 2 | net.007ac9.lp
0.29 0.06 1.4 3 | net.berdyansk
4.88 5.33 122.5 51 | net.bezeqint.dcenter
0.10 0.04 1.0 1 | net.bezeqint.red
0.10 0.23 5.4 1 | net.comcastbusiness.hfc
0.29 0.07 1.7 3 | net.intercable.telefonia
0.10 0.04 1.0 1 | net.neohost
0.19 0.37 8.4 2 | net.prioritytelecom.ip
0.29 0.07 1.7 3 | net.proxad.fbx
0.29 0.07 1.7 3 | net.sbcglobal.nsvltn.lightspeed
0.10 0.04 1.0 1 | net.sbcglobal.wlfrct.lightspeed
0.10 0.04 1.0 1 | net.torservers
0.10 0.01 0.2 1 | net.verizon.fios.lsanca
0.10 0.04 1.0 1 | net.wildpark
0.10 0.04 1.0 1 | nl.hartvoorinternetvrijheid
0.67 0.20 4.5 7 | org.1
0.10 0.02 0.5 1 | org.archive.us
0.19 0.26 6.0 2 | pro.vpshome
0.29 0.07 1.7 3 | pt.netcabo.cpe
0.29 0.07 1.6 3 | pt.netcabo.cpe.static
0.57 0.15 3.4 6 | pt.telepac.dsl
0.10 0.23 5.4 1 | ru.ertelecom.spb.dynamic
1.34 0.34 7.7 14 | ru.lipetsk.bbn07-029
1.15 0.28 6.4 12 | ru.rdtc
0.10 0.02 0.5 1 | ru.tele-k.pool
0.19 0.07 1.5 2 | ru.telecet.nat-pool
0.19 0.07 1.5 2 | sc.whois
0.19 0.05 1.1 2 | su.nts
0.10 0.04 1.0 1 | ua.datagroup.retail
0.19 0.05 1.1 2 | ua.net.sovam.46.119.115.165
0.67 0.16 3.7 7 | ua.net.sovam.46.119.122.238
0.29 0.06 1.4 3 | ua.odessa.tenet.broadband
0.19 0.47 10.8 2 | uk.co.redstation.host
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
34.42 30.04 690.3 360 | /
1.43 2.91 66.9 15 | /webhits-201204.html
0.96 1.31 30.2 10 | /webhits-201205.html
0.86 1.03 23.7 9 | /webhits-201206.html
0.96 1.35 31.0 10 | /webhits-201207.html
1.15 1.51 34.8 12 | /webhits-201208.html
0.86 1.14 26.2 9 | /webhits-201209.html
1.15 1.58 36.4 12 | /webhits-201210.html
1.15 0.97 22.2 12 | /webhits-201211.html
0.76 0.97 22.2 8 | /webhits-201212.html
0.86 1.01 23.2 9 | /webhits-201301.html
1.15 1.51 34.6 12 | /webhits-201302.html
0.76 1.11 25.6 8 | /webhits-201303.html
1.05 1.64 37.8 11 | /webhits-201304.html
1.05 1.10 25.3 11 | /webhits-201305.html
0.57 0.85 19.5 6 | /webhits-201306.html
0.96 1.02 23.5 10 | /webhits-201307.html
0.76 0.64 14.6 8 | /webhits-201308.html
0.67 1.04 23.8 7 | /webhits-201309.html
0.67 0.86 19.8 7 | /webhits-201310.html
0.67 0.96 22.0 7 | /webhits-201311.html
0.67 1.45 33.3 7 | /webhits-201312.html
0.86 1.58 36.3 9 | /webhits-201401.html
0.67 1.36 31.3 7 | /webhits-201402.html
0.67 1.17 26.9 7 | /webhits-201403.html
0.76 1.20 27.6 8 | /webhits-201404.html
1.15 2.22 51.0 12 | /webhits-201405.html
1.15 2.05 47.2 12 | /webhits-201406.html
0.76 1.29 29.6 8 | /webhits-201407.html
1.15 1.96 45.0 12 | /webhits-201408.html
1.05 2.73 62.7 11 | /webhits-201409.html
1.24 3.29 75.7 13 | /webhits-201410.html
0.96 2.43 55.9 10 | /webhits-201411.html
0.96 2.32 53.4 10 | /webhits-201412.html
0.86 2.19 50.4 9 | /webhits-201501.html
1.05 2.49 57.3 11 | /webhits-201502.html
0.38 1.08 24.8 4 | /webhits-201503.html
0.86 2.25 51.8 9 | /webhits-201504.html
0.76 2.08 47.8 8 | /webhits-201505.html
0.96 1.90 43.6 10 | /webhits-201506.html
0.96 2.08 47.7 10 | /webhits-201507.html
7.65 1.24 28.5 80 | All Icons (server)
21.61 5.07 116.5 226 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0