World-Wide Web Access Statistics
Last updated: Sun, 01 Mar 2015 02:14:41 (GMT -0700)
Totals for Summary Period: Feb 1 2015 to Feb 28 2015
Files Transmitted During Summary Period 1213
KBytes Transmitted During Summary Period 3178.4
Average Files Transmitted Daily 43
Average KBytes Transmitted Daily 113.5
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.22 3.41 108.5 39 | Feb 1 2015
1.90 1.65 52.3 23 | Feb 2 2015
2.56 1.97 62.7 31 | Feb 3 2015
6.76 5.98 190.0 82 | Feb 4 2015
2.56 1.36 43.2 31 | Feb 5 2015
2.47 2.12 67.4 30 | Feb 6 2015
2.56 1.43 45.5 31 | Feb 7 2015
2.72 6.12 194.5 33 | Feb 8 2015
5.11 7.09 225.2 62 | Feb 9 2015
2.14 3.01 95.7 26 | Feb 10 2015
4.45 5.52 175.4 54 | Feb 11 2015
5.36 7.88 250.4 65 | Feb 12 2015
2.97 3.51 111.6 36 | Feb 13 2015
6.02 8.73 277.4 73 | Feb 14 2015
3.13 2.47 78.4 38 | Feb 15 2015
3.22 4.91 156.0 39 | Feb 16 2015
6.35 8.40 267.0 77 | Feb 17 2015
1.40 0.96 30.6 17 | Feb 18 2015
2.89 1.67 53.1 35 | Feb 19 2015
1.32 1.03 32.8 16 | Feb 20 2015
5.77 4.45 141.5 70 | Feb 21 2015
1.81 1.45 46.0 22 | Feb 22 2015
1.65 0.93 29.4 20 | Feb 23 2015
3.05 1.73 54.9 37 | Feb 24 2015
2.47 2.16 68.8 30 | Feb 25 2015
2.06 1.50 47.8 25 | Feb 26 2015
11.62 7.16 227.5 141 | Feb 27 2015
2.47 1.41 44.8 30 | Feb 28 2015
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.89 5.34 169.7 35 | 00
7.50 7.37 234.3 91 | 01
5.94 7.37 234.2 72 | 02
3.87 5.48 174.3 47 | 03
1.81 1.99 63.4 22 | 04
7.34 7.16 227.6 89 | 05
3.63 6.25 198.7 44 | 06
2.97 1.46 46.3 36 | 07
5.11 2.91 92.5 62 | 08
5.77 6.45 205.1 70 | 09
3.87 2.11 67.2 47 | 10
2.39 3.96 126.0 29 | 11
5.36 4.35 138.4 65 | 12
6.76 7.32 232.8 82 | 13
4.95 5.84 185.7 60 | 14
6.51 1.63 51.9 79 | 15
2.23 1.56 49.5 27 | 16
2.89 3.20 101.7 35 | 17
3.96 6.05 192.2 48 | 18
2.06 1.48 47.0 25 | 19
1.90 0.47 15.0 23 | 20
3.96 4.01 127.4 48 | 21
2.64 3.32 105.6 32 | 22
3.71 2.94 93.3 45 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.25 0.05 1.7 3 | be Belgium
5.61 1.21 38.5 68 | br Brazil
6.27 15.77 501.1 76 | cn China
0.25 0.05 1.7 3 | co Colombia
0.58 0.61 19.5 7 | de Germany
3.63 3.25 103.3 44 | eu
0.25 0.05 1.7 3 | hr Croatia (Hrvatska)
0.25 0.05 1.7 3 | in India
0.08 0.15 4.8 1 | io British Indian Ocean Territory
1.24 0.27 8.5 15 | it Italy
0.16 0.40 12.6 2 | lt Lithuania
0.08 0.15 4.8 1 | nl Netherlands
0.74 0.16 5.1 9 | pt Portugal
6.76 6.22 197.6 82 | ru Russian Federation
0.49 0.14 4.5 6 | sc Seychelles
0.08 0.15 4.7 1 | tk Tokelau
0.25 0.14 4.5 3 | ua Ukraine
0.16 0.03 1.0 2 | uk United Kingdom
0.16 0.06 2.0 2 | us United States
0.25 0.05 1.7 3 | uy Uruguay
39.65 42.83 1361.2 481 | com US Commercial
3.30 1.62 51.4 40 | net Network
4.78 9.86 313.4 58 | org Non-Profit Organization
24.73 16.76 532.8 300 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
24.73 16.76 532.8 300 | Unresolved
0.25 0.05 1.7 3 | be.billi.dsl
0.25 0.05 1.7 3 | br.com.gbonline
0.25 0.05 1.7 3 | br.com.ibys
0.25 0.05 1.7 3 | br.com.landmann
1.24 0.27 8.5 15 | br.com.veloxzone.user
1.73 0.37 11.9 21 | br.com.virtua
0.25 0.05 1.7 3 | br.net.gvt.adsl.dynamic.143.8.186
0.25 0.05 1.7 3 | br.net.gvt.host.static.248.135.42
0.25 0.05 1.7 3 | br.net.gvt.host.static.249.233.18
0.25 0.05 1.7 3 | br.net.telesp.dial-up
0.91 0.20 6.4 11 | br.net.telesp.dsl
6.27 15.77 501.1 76 | cn.com.cnsat
0.25 0.05 1.7 3 | co.net.une
0.25 0.05 1.7 3 | com.556677
6.84 21.24 675.2 83 | com.amazonaws.compute-1
0.25 0.04 1.4 3 | com.amazonaws.compute.us-west-2
0.82 0.59 18.8 10 | com.axido
3.71 2.98 94.6 45 | com.baidu.crawl
0.33 0.08 2.6 4 | com.conectabalear.user.58.90.152
7.91 1.64 52.2 96 | com.googlebot
0.08 0.15 4.8 1 | com.googleusercontent.bc.104.154.32
0.08 0.15 4.8 1 | com.googleusercontent.bc.104.154.33
0.08 0.15 4.8 1 | com.googleusercontent.bc.104.154.48
0.08 0.15 4.8 1 | com.googleusercontent.bc.104.154.50
0.08 0.15 4.8 1 | com.googleusercontent.bc.104.154.56
0.08 0.15 4.8 1 | com.googleusercontent.bc.104.154.59
0.08 0.15 4.8 1 | com.googleusercontent.bc.104.154.61
0.08 0.15 4.8 1 | com.googleusercontent.bc.104.154.70
0.08 0.15 4.8 1 | com.googleusercontent.bc.104.154.85
0.08 0.15 4.8 1 | com.googleusercontent.bc.104.154.87
0.16 0.30 9.6 2 | com.googleusercontent.bc.104.154.88
0.08 0.15 4.8 1 | com.googleusercontent.bc.104.154.89
0.08 0.15 4.8 1 | com.googleusercontent.bc.104.154.94
0.08 0.15 4.8 1 | com.googleusercontent.bc.104.154.95
0.08 0.15 4.8 1 | com.googleusercontent.bc.108.59.80
0.08 0.15 4.8 1 | com.googleusercontent.bc.130.211.112
0.08 0.15 4.8 1 | com.googleusercontent.bc.130.211.124
0.08 0.15 4.8 1 | com.googleusercontent.bc.130.211.135
0.08 0.15 4.8 1 | com.googleusercontent.bc.130.211.141
0.08 0.15 4.8 1 | com.googleusercontent.bc.130.211.165
0.08 0.15 4.8 1 | com.googleusercontent.bc.130.211.166
0.08 0.01 0.2 1 | com.googleusercontent.bc.130.211.172
0.08 0.15 4.8 1 | com.googleusercontent.bc.130.211.177
0.08 0.15 4.7 1 | com.googleusercontent.bc.146.148.39
0.08 0.15 4.8 1 | com.googleusercontent.bc.146.148.51
0.08 0.15 4.8 1 | com.googleusercontent.bc.146.148.60
0.08 0.15 4.8 1 | com.googleusercontent.bc.146.148.95
0.08 0.15 4.8 1 | com.googleusercontent.bc.173.255.115
0.08 0.15 4.8 1 | com.infostrada15
0.82 0.22 7.1 10 | com.meanpathbot
0.08 0.03 1.0 1 | com.montrealnetworx
10.22 7.83 249.0 124 | com.msn.search
0.25 0.05 1.7 3 | com.myvzw.sub-70-215-77
0.08 0.02 0.6 1 | com.romaninternet.a-nia.b.c
0.25 0.04 1.4 3 | com.softlayer.reverse.43-static.228.193
1.32 1.03 32.7 16 | com.thunderstone
0.08 0.15 4.8 1 | com.trendmicro
0.16 0.30 9.6 2 | com.tuvixhosting
3.79 2.09 66.4 46 | com.yandex
0.08 0.03 1.0 1 | de.your-server.clients.144.76.64.115
0.08 0.06 2.0 1 | de.your-server.clients.176.9.207.94
0.16 0.06 2.0 2 | de.your-server.clients.176.9.50.42
0.16 0.31 9.7 2 | de.your-server.clients.176.9.83.245
0.08 0.15 4.8 1 | de.your-server.clients.5.9.2.114
3.63 3.25 103.3 44 | eu.poneytelecom.rev
0.25 0.05 1.7 3 | hr.t-com.net.adsl
0.25 0.05 1.7 3 | in.airtelbroadband.122.174.16
0.08 0.15 4.8 1 | io.chatra
0.25 0.05 1.7 3 | it.fastwebnet.ip180
0.25 0.05 1.7 3 | it.telecomitalia.retail.44-79-r
0.25 0.05 1.7 3 | it.telecomitalia.retail.54-79-r
0.49 0.11 3.4 6 | it.vodafonedsl.cust
0.16 0.40 12.6 2 | lt.fastlink
0.16 0.03 1.0 2 | net.007ac9.lp
0.25 0.05 1.7 3 | net.andinanet.pichincha
0.08 0.15 4.8 1 | net.as13285
0.08 0.15 4.8 1 | net.comcast.ma.hsd1
0.66 0.68 21.5 8 | net.format-tv.229.241.202
0.08 0.03 1.0 1 | net.friendhosting
0.33 0.06 1.9 4 | net.hinet.dynamic
0.25 0.05 1.6 3 | net.kyivstar.broadband
0.25 0.05 1.7 3 | net.pldt.36.87.205
0.25 0.05 1.7 3 | net.sfr.rev.77.207.154
0.25 0.05 1.7 3 | net.steadfastdns.static.50-31-96
0.49 0.09 3.0 6 | net.ukrtel.pool
0.16 0.16 5.0 2 | net.verizon.fios.lsanca
0.08 0.15 4.8 1 | nl.starhost
0.16 0.04 1.4 2 | org.advbot
4.62 9.82 312.0 56 | org.archive.us
0.25 0.05 1.7 3 | pt.netcabo.cpe
0.25 0.05 1.7 3 | pt.optimus.rev.167.251.102
0.25 0.05 1.7 3 | pt.vodafone.rev.89.114.138
6.35 5.96 189.3 77 | ru.a4321
0.08 0.03 1.0 1 | ru.avk-com
0.08 0.15 4.8 1 | ru.myihor
0.16 0.06 2.0 2 | ru.nationalcablenetworks
0.08 0.02 0.5 1 | ru.reg.hosting
0.49 0.14 4.5 6 | sc.whois
0.08 0.15 4.7 1 | tk.srv0
0.16 0.03 1.1 2 | ua.com.vps-ukraine
0.08 0.11 3.4 1 | ua.net.la
0.16 0.03 1.0 2 | uk.co.redstation.host
0.16 0.06 2.0 2 | us.hvvc.static
0.25 0.05 1.7 3 | uy.net.anteldata.adsl.dialup
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
27.12 21.28 676.4 329 | /
1.65 2.50 79.5 20 | /webhits-201204.html
1.48 1.69 53.8 18 | /webhits-201205.html
1.40 1.62 51.5 17 | /webhits-201206.html
1.48 1.63 51.8 18 | /webhits-201207.html
1.32 1.69 53.7 16 | /webhits-201208.html
1.07 1.38 43.8 13 | /webhits-201209.html
1.48 1.82 57.8 18 | /webhits-201210.html
1.57 1.79 56.9 19 | /webhits-201211.html
1.07 1.27 40.3 13 | /webhits-201212.html
1.48 1.82 57.7 18 | /webhits-201301.html
1.48 1.67 53.2 18 | /webhits-201302.html
0.99 1.24 39.5 12 | /webhits-201303.html
0.99 1.35 43.0 12 | /webhits-201304.html
1.48 2.05 65.2 18 | /webhits-201305.html
1.48 2.02 64.1 18 | /webhits-201306.html
1.07 1.40 44.6 13 | /webhits-201307.html
1.48 2.22 70.7 18 | /webhits-201308.html
1.32 2.10 66.9 16 | /webhits-201309.html
0.99 1.74 55.4 12 | /webhits-201310.html
1.32 1.73 55.0 16 | /webhits-201311.html
1.32 2.48 78.9 16 | /webhits-201312.html
1.07 2.05 65.0 13 | /webhits-201401.html
0.82 1.55 49.2 10 | /webhits-201402.html
0.99 1.63 51.8 12 | /webhits-201403.html
1.15 2.10 66.6 14 | /webhits-201404.html
0.82 1.67 53.1 10 | /webhits-201405.html
1.40 2.83 90.1 17 | /webhits-201406.html
1.32 2.99 95.1 16 | /webhits-201407.html
1.73 4.44 141.2 21 | /webhits-201408.html
1.24 3.50 111.2 15 | /webhits-201409.html
1.15 3.72 118.2 14 | /webhits-201410.html
1.24 3.04 96.6 15 | /webhits-201411.html
1.24 2.99 94.9 15 | /webhits-201412.html
1.15 2.32 73.6 14 | /webhits-201501.html
0.91 1.85 58.7 11 | /webhits-201502.html
10.22 1.40 44.6 124 | All Icons (server)
18.47 3.42 108.8 224 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0