World-Wide Web Access Statistics

Last updated: Sun, 01 Feb 2015 02:16:19 (GMT -0700)

Totals for Summary Period: Jan 1 2015 to Jan 31 2015

Files Transmitted During Summary Period            1557
KBytes Transmitted During Summary Period         2947.4
Average Files Transmitted Daily                      50
Average KBytes Transmitted Daily                   95.1

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.89  3.18         93.7       45 | Jan  1 2015
 4.05  3.23         95.2       63 | Jan  2 2015
 1.86  3.42        100.9       29 | Jan  3 2015
 1.28  1.05         30.9       20 | Jan  4 2015
 1.99  2.21         65.2       31 | Jan  5 2015
 4.05  3.40        100.2       63 | Jan  6 2015
 1.61  2.00         59.0       25 | Jan  7 2015
 3.79  3.35         98.7       59 | Jan  8 2015
 1.41  1.56         46.0       22 | Jan  9 2015
 1.28  1.10         32.4       20 | Jan 10 2015
 1.54  1.11         32.7       24 | Jan 11 2015
 2.76  1.96         57.9       43 | Jan 12 2015
 4.30  3.11         91.8       67 | Jan 13 2015
 2.83  2.01         59.2       44 | Jan 14 2015
 2.76  2.51         74.1       43 | Jan 15 2015
 2.57  2.08         61.2       40 | Jan 16 2015
 5.07  9.77        288.0       79 | Jan 17 2015
 2.70  7.32        215.8       42 | Jan 18 2015
16.31 10.32        304.3      254 | Jan 19 2015
 2.57  4.22        124.5       40 | Jan 20 2015
 4.56  5.21        153.7       71 | Jan 21 2015
 4.37  4.67        137.5       68 | Jan 22 2015
 1.99  2.45         72.2       31 | Jan 23 2015
 1.61  1.27         37.4       25 | Jan 24 2015
 2.44  1.57         46.2       38 | Jan 25 2015
 1.61  1.54         45.3       25 | Jan 26 2015
 1.67  0.96         28.2       26 | Jan 27 2015
 2.95  2.89         85.3       46 | Jan 28 2015
 2.50  1.34         39.6       39 | Jan 29 2015
 6.23  6.22        183.3       97 | Jan 30 2015
 2.44  2.95         87.0       38 | Jan 31 2015

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 5.01  4.34        128.0       78 |  00
 3.34  4.47        131.8       52 |  01
 3.73  5.05        148.9       58 |  02
 1.67  2.08         61.3       26 |  03
 1.35  1.61         47.6       21 |  04
 4.62  4.86        143.2       72 |  05
 7.00  6.07        179.0      109 |  06
 2.63  1.49         44.0       41 |  07
 3.34  4.12        121.5       52 |  08
 6.10 10.91        321.5       95 |  09
 2.95  6.11        180.2       46 |  10
 2.70  2.08         61.2       42 |  11
 3.28  4.64        136.9       51 |  12
 3.85  2.81         82.8       60 |  13
 3.60  2.31         68.2       56 |  14
 5.84  5.38        158.5       91 |  15
 1.80  1.90         56.1       28 |  16
 4.82  7.43        219.1       75 |  17
15.16  5.08        149.6      236 |  18
 4.69  7.35        216.6       73 |  19
 1.48  1.19         35.2       23 |  20
 4.82  4.50        132.5       75 |  21
 2.44  2.09         61.6       38 |  22
 3.79  2.18         64.2       59 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.19  0.06          1.7        3 | ae    United Arab Emirates
 7.26  2.16         63.7      113 | br    Brazil
 0.19  0.06          1.7        3 | cl    Chile
 5.91 20.78        612.5       92 | cn    China
 0.39  0.54         15.8        6 | de    Germany
 0.19  0.06          1.7        3 | es    Spain
 0.39  0.12          3.4        6 | gr    Greece
 0.19  0.06          1.7        3 | gt    Guatemala
 0.19  0.06          1.7        3 | il    Israel
 0.58  0.15          4.4        9 | in    India
 0.96  0.28          8.4       15 | it    Italy
 0.19  0.06          1.7        3 | jo    Jordan
 0.19  0.06          1.7        3 | nl    Netherlands
 0.19  0.06          1.7        3 | pt    Portugal
 0.06  0.02          0.5        1 | rs    
 0.58  0.73         21.5        9 | ru    Russian Federation
 0.26  0.10          3.0        4 | sc    Seychelles
 0.19  0.06          1.7        3 | sg    Singapore
 0.06  0.03          0.9        1 | tr    Turkey
 0.39  0.50         14.7        6 | ua    Ukraine
 0.06  0.03          1.0        1 | us    United States
41.49 46.30       1364.7      646 | com   US Commercial
 0.06  0.16          4.7        1 | lcl   
 9.70  9.55        281.5      151 | net   Network
30.12 18.04        531.8      469 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
30.12 18.04        531.8      469 | Unresolved
 0.19  0.06          1.7        3 | ae.net.alshamil
 0.19  0.06          1.7        3 | br.com.atranet
 0.19  0.06          1.7        3 | br.com.city10
 0.19  0.06          1.7        3 | br.com.ctbcnetsuper.xd-dynamic
 0.19  0.06          1.7        3 | br.com.ibys
 0.19  0.06          1.7        3 | br.com.redeatel.3.197.5
 0.19  0.06          1.7        3 | br.com.superitelecom.user
 0.58  0.17          5.0        9 | br.com.veloxzone.user
 1.54  0.46         13.4       24 | br.com.virtua
 0.19  0.06          1.7        3 | br.com.vivozap.user
 0.19  0.06          1.7        3 | br.net.brasiltelecom.dsl.doce-ms-a1k-01
 0.19  0.06          1.7        3 | br.net.brasiltelecom.dsl.nhoce701
 0.19  0.06          1.7        3 | br.net.brasiltelecom.dsl.paemt705
 0.26  0.09          2.6        4 | br.net.claro.3g
 0.19  0.06          1.7        3 | br.net.gvt.adsl.dynamic.117.40.58
 0.19  0.06          1.7        3 | br.net.gvt.adsl.dynamic.123.55.251
 0.19  0.06          1.7        3 | br.net.gvt.adsl.dynamic.254.234.179
 0.19  0.06          1.7        3 | br.net.gvt.adsl.dynamic.57.247.159
 0.19  0.06          1.7        3 | br.net.gvt.adsl.dynamic.97.20.135
 0.19  0.06          1.7        3 | br.net.gvt.static.18.4.185
 0.19  0.06          1.7        3 | br.net.gvt.static.79.132.215
 0.06  0.03          1.0        1 | br.net.telesp.dial-up
 1.35  0.40         11.7       21 | br.net.telesp.dsl
 0.19  0.06          1.7        3 | br.net.tmw.serv-popbt
 0.19  0.06          1.7        3 | cl.movistar.baf
 5.91 20.78        612.5       92 | cn.com.cnsat
 0.06  0.02          0.5        1 | com.100tb.rdns
 4.75 20.85        614.4       74 | com.amazonaws.compute-1
 0.06  0.03          0.9        1 | com.amazonaws.compute.us-west-1
 0.26  0.25          7.3        4 | com.axido
 2.70  2.58         76.1       42 | com.baidu.crawl
 0.06  0.16          4.7        1 | com.duckduckgo
 0.39  0.09          2.8        6 | com.example
19.91  7.04        207.4      310 | com.googlebot
 0.06  0.16          4.7        1 | com.googleusercontent.bc.104.154.113
 0.06  0.16          4.7        1 | com.googleusercontent.bc.104.154.37
 0.06  0.16          4.7        1 | com.googleusercontent.bc.104.154.38
 0.06  0.16          4.7        1 | com.googleusercontent.bc.104.154.40
 0.06  0.16          4.7        1 | com.googleusercontent.bc.104.154.44
 0.06  0.16          4.7        1 | com.googleusercontent.bc.104.154.48
 0.06  0.16          4.7        1 | com.googleusercontent.bc.130.211.118
 0.06  0.16          4.7        1 | com.googleusercontent.bc.130.211.131
 0.06  0.16          4.7        1 | com.googleusercontent.bc.130.211.140
 0.06  0.16          4.7        1 | com.googleusercontent.bc.130.211.142
 0.13  0.32          9.4        2 | com.googleusercontent.bc.130.211.143
 0.06  0.16          4.7        1 | com.googleusercontent.bc.130.211.144
 0.06  0.16          4.7        1 | com.googleusercontent.bc.130.211.150
 0.06  0.16          4.7        1 | com.googleusercontent.bc.130.211.159
 0.06  0.16          4.7        1 | com.googleusercontent.bc.130.211.163
 0.06  0.16          4.7        1 | com.googleusercontent.bc.130.211.164
 0.06  0.16          4.7        1 | com.googleusercontent.bc.130.211.166
 0.06  0.16          4.7        1 | com.googleusercontent.bc.130.211.167
 0.06  0.16          4.7        1 | com.googleusercontent.bc.130.211.168
 0.13  0.32          9.4        2 | com.googleusercontent.bc.130.211.170
 0.13  0.32          9.3        2 | com.googleusercontent.bc.130.211.182
 0.06  0.16          4.7        1 | com.googleusercontent.bc.130.211.184
 0.06  0.16          4.7        1 | com.googleusercontent.bc.130.211.186
 0.06  0.16          4.7        1 | com.googleusercontent.bc.130.211.190
 0.06  0.16          4.7        1 | com.googleusercontent.bc.146.148.80
 0.06  0.16          4.7        1 | com.googleusercontent.bc.23.236.50
 0.26  0.09          2.8        4 | com.meanpathbot
 9.70  9.83        289.6      151 | com.msn.search
 0.39  0.12          3.4        6 | com.sky.bb
 0.19  0.06          1.7        3 | com.stoinet
 0.06  0.16          4.7        1 | com.vip-vps
 0.06  0.03          1.0        1 | com.vultr.189.241.61
 0.71  0.32          9.5       11 | com.yandex
 0.06  0.03          1.0        1 | com.zipscheduler
 0.19  0.06          1.7        3 | de.t-ipconnect.dip0
 0.19  0.48         14.1        3 | de.your-server.clients.188.40.249.84
 0.19  0.06          1.7        3 | es.orange.dynamic.pool90-162-174
 0.19  0.06          1.7        3 | gr.hol.access
 0.19  0.06          1.7        3 | gr.tellas.144.6.37
 0.19  0.06          1.7        3 | gt.net.intelnet.static.190.56.253
 0.19  0.06          1.7        3 | il.net.012.static
 0.58  0.15          4.4        9 | in.airtelbroadband.122.170.110
 0.19  0.06          1.7        3 | it.net24.40-151
 0.19  0.06          1.7        3 | it.telecomitalia.business.115-2-b
 0.19  0.06          1.7        3 | it.telecomitalia.retail.0-79-r
 0.19  0.06          1.7        3 | it.telecomitalia.retail.250-95-r
 0.19  0.06          1.7        3 | it.vodafonedsl.cust
 0.19  0.06          1.7        3 | jo.com.go.58.x.185
 0.06  0.16          4.7        1 | lcl.starlink
 0.06  0.02          0.5        1 | net.007ac9.lp
 0.19  0.06          1.7        3 | net.andinanet.pichincha
 0.26  0.22          6.4        4 | net.as13285
 0.13  0.02          0.7        2 | net.bezeqint.cust
 2.76  3.42        100.8       43 | net.bezeqint.dcenter
 0.13  0.10          2.9        2 | net.bhn.res
 0.19  0.06          1.7        3 | net.cantv.genericrev
 0.06  0.03          1.0        1 | net.comcast.wa.hsd1
 0.19  0.06          1.7        3 | net.comunitel.ipcom
 0.26  0.36         10.5        4 | net.format-tv.245.241.202
 0.13  0.11          3.1        2 | net.kyivstar
 0.06  0.03          1.0        1 | net.mclaut.dynamic-pool
 0.19  0.06          1.7        3 | net.prtc
 0.19  0.06          1.7        3 | net.rima-tde.dynamicip.red-2-137-95
 0.19  0.06          1.7        3 | net.rota66
 0.19  0.06          1.7        3 | net.speedrs.186-250-173-146
 0.19  0.06          1.7        3 | net.superonline.reverse
 0.13  0.03          1.0        2 | net.telefonica.ccgg.static.adsl.red-80-28-220
 2.57  3.29         96.9       40 | net.timegeek
 0.19  0.51         14.9        3 | net.triolan.159.224.160
 0.58  0.15          4.4        9 | net.triolan.159.224.2
 0.26  0.08          2.5        4 | net.triolan.37.57.231
 0.19  0.06          1.7        3 | net.verizon.east.nycmny
 0.13  0.17          4.9        2 | net.verizon.fios.lsanca
 0.19  0.06          1.7        3 | net.virginm.cable.6-2
 0.06  0.45         13.2        1 | net.westcall
 0.19  0.06          1.7        3 | nl.planet.speed
 0.19  0.06          1.7        3 | pt.telepac.dsl
 0.06  0.02          0.5        1 | rs.ac.kg.medf
 0.06  0.02          0.5        1 | ru.ertelecom.188-23.233
 0.13  0.18          5.3        2 | ru.interra.revda.178.211.178
 0.13  0.32          9.4        2 | ru.progtech
 0.26  0.21          6.3        4 | ru.vpsville
 0.26  0.10          3.0        4 | sc.whois
 0.19  0.06          1.7        3 | sg.com.m1.unknown.175.156.42
 0.06  0.03          0.9        1 | tr.com.ttnet.static.194.207.96
 0.06  0.16          4.7        1 | ua.maxnet
 0.06  0.13          3.7        1 | ua.net.la
 0.06  0.16          4.7        1 | ua.net.sovam.188.163.80.167
 0.06  0.02          0.5        1 | ua.net.sovam.46.118.113.31
 0.13  0.04          1.1        2 | ua.org
 0.06  0.03          1.0        1 | us.hvvc.static

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
22.16 23.33        687.7      345 | /
 1.35  2.61         76.9       21 | /webhits-201204.html
 0.96  1.25         36.7       15 | /webhits-201205.html
 0.96  1.62         47.7       15 | /webhits-201206.html
 1.73  1.66         48.9       27 | /webhits-201207.html
 1.41  1.63         48.1       22 | /webhits-201208.html
 1.03  1.41         41.5       16 | /webhits-201209.html
 1.61  1.05         30.9       25 | /webhits-201210.html
 0.96  1.28         37.6       15 | /webhits-201211.html
 1.41  1.92         56.7       22 | /webhits-201212.html
 0.64  1.10         32.4       10 | /webhits-201301.html
 0.96  1.72         50.7       15 | /webhits-201302.html
 0.90  1.66         48.8       14 | /webhits-201303.html
 0.77  1.54         45.5       12 | /webhits-201304.html
 0.90  1.67         49.2       14 | /webhits-201305.html
 0.96  1.93         56.9       15 | /webhits-201306.html
 0.96  1.69         49.7       15 | /webhits-201307.html
 0.83  1.35         39.7       13 | /webhits-201308.html
 0.96  1.64         48.2       15 | /webhits-201309.html
 0.96  1.45         42.8       15 | /webhits-201310.html
 0.90  1.97         58.1       14 | /webhits-201311.html
 1.03  2.49         73.3       16 | /webhits-201312.html
 1.16  2.02         59.5       18 | /webhits-201401.html
 1.22  1.85         54.5       19 | /webhits-201402.html
 0.83  1.44         42.4       13 | /webhits-201403.html
 0.71  1.62         47.9       11 | /webhits-201404.html
 1.22  2.63         77.4       19 | /webhits-201405.html
 1.99  1.99         58.6       31 | /webhits-201406.html
 2.31  2.92         86.2       36 | /webhits-201407.html
 2.44  4.05        119.3       38 | /webhits-201408.html
 0.64  3.21         94.6       10 | /webhits-201409.html
 0.64  3.20         94.2       10 | /webhits-201410.html
 0.90  1.67         49.3       14 | /webhits-201411.html
 0.64  2.82         83.0       10 | /webhits-201412.html
 2.31  3.29         97.1       36 | /webhits-201501.html
10.92  2.07         61.0      170 | All Icons (server)
27.68  7.28        214.5      431 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0