World-Wide Web Access Statistics

Last updated: Thu, 01 Jan 2015 02:15:00 (GMT -0700)

Totals for Summary Period: Dec 1 2014 to Dec 31 2014

Files Transmitted During Summary Period            1346
KBytes Transmitted During Summary Period         2551.5
Average Files Transmitted Daily                      43
Average KBytes Transmitted Daily                   82.3

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.57  2.54         64.8       48 | Dec  1 2014
 2.60  4.07        103.9       35 | Dec  2 2014
 2.08  1.14         29.1       28 | Dec  3 2014
 6.02  4.85        123.7       81 | Dec  4 2014
 3.71  3.39         86.5       50 | Dec  5 2014
 1.93  1.33         33.9       26 | Dec  6 2014
 1.78  1.72         43.8       24 | Dec  7 2014
 1.26  1.32         33.7       17 | Dec  8 2014
 3.05  2.18         55.5       41 | Dec  9 2014
 2.15  1.30         33.2       29 | Dec 10 2014
 3.19  2.92         74.4       43 | Dec 11 2014
 5.72  3.14         80.1       77 | Dec 12 2014
 3.49  1.34         34.3       47 | Dec 13 2014
 4.38  2.31         58.9       59 | Dec 14 2014
 5.27 15.64        399.1       71 | Dec 15 2014
 2.30  1.53         39.1       31 | Dec 16 2014
 3.42  4.81        122.8       46 | Dec 17 2014
 2.30  2.55         65.0       31 | Dec 18 2014
 1.78  0.96         24.4       24 | Dec 19 2014
 1.56  1.79         45.7       21 | Dec 20 2014
 6.02  5.01        127.9       81 | Dec 21 2014
 2.67  2.58         65.8       36 | Dec 22 2014
 3.57  1.20         30.7       48 | Dec 23 2014
 2.97  1.63         41.6       40 | Dec 24 2014
 2.15  1.81         46.3       29 | Dec 25 2014
 6.02 10.70        273.1       81 | Dec 26 2014
 1.26  1.49         38.1       17 | Dec 27 2014
 5.72  7.14        182.1       77 | Dec 28 2014
 1.78  1.50         38.3       24 | Dec 29 2014
 3.71  4.08        104.1       50 | Dec 30 2014
 2.53  2.02         51.6       34 | Dec 31 2014

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.75  5.19        132.5       37 |  00
 2.08  2.35         60.0       28 |  01
 3.19  2.80         71.3       43 |  02
 4.75  3.41         86.9       64 |  03
 2.67  1.51         38.5       36 |  04
 4.98  3.36         85.8       67 |  05
 3.86  3.49         89.1       52 |  06
 2.15  1.96         50.0       29 |  07
 2.15  1.45         37.0       29 |  08
 5.13  7.29        186.1       69 |  09
 2.97  1.94         49.5       40 |  10
 3.64  3.18         81.1       49 |  11
 2.30  2.08         53.1       31 |  12
 3.49  4.35        111.0       47 |  13
 3.57  2.33         59.4       48 |  14
 7.13  9.13        233.0       96 |  15
 4.01  3.16         80.7       54 |  16
 5.79  4.66        118.9       78 |  17
11.00  8.78        224.0      148 |  18
 4.46  3.51         89.5       60 |  19
 5.79 14.80        377.7       78 |  20
 6.76  5.74        146.5       91 |  21
 2.97  1.76         45.0       40 |  22
 2.38  1.79         45.8       32 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.45  0.13          3.4        6 | ar    Argentina
 8.47  2.47         63.0      114 | br    Brazil
 0.22  0.07          1.7        3 | ca    Canada
 0.45  0.13          3.4        6 | cl    Chile
 5.50 15.92        406.1       74 | cn    China
 0.22  0.07          1.7        3 | co    Colombia
 0.74  1.51         38.6       10 | de    Germany
 0.22  0.07          1.7        3 | do    Dominican Republic
 0.37  0.38          9.7        5 | eu    
 0.22  0.07          1.7        3 | gr    Greece
 1.34  0.40         10.2       18 | it    Italy
 0.22  0.66         16.9        3 | lt    Lithuania
 0.15  0.06          1.4        2 | lv    Latvia
 3.12 13.03        332.4       42 | md    Moldova
 0.45  0.13          3.4        6 | mx    Mexico
 0.52  0.13          3.4        7 | nl    Netherlands
 0.15  0.36          9.2        2 | pl    Poland
 0.45  0.13          3.4        6 | pt    Portugal
 0.22  0.07          1.7        3 | ro    Romania
 0.37  0.76         19.3        5 | ru    Russian Federation
 0.30  0.12          3.0        4 | sc    Seychelles
 0.22  0.07          1.7        3 | tt    Trinidad and Tobago
 0.45  0.13          3.4        6 | za    South Africa
44.58 32.00        816.4      600 | com   US Commercial
 3.49  2.18         55.7       47 | net   Network
 0.67  0.34          8.8        9 | org   Non-Profit Organization
26.45 28.65        730.9      356 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
26.45 28.65        730.9      356 | Unresolved
 0.22  0.07          1.7        3 | ar.net.cablenet
 0.22  0.06          1.7        3 | ar.net.telmex.186-122-46
 0.22  0.07          1.7        3 | br.com.conexaotop
 0.45  0.13          3.4        6 | br.com.ctbcnetsuper.xd-dynamic
 0.22  0.07          1.7        3 | br.com.imperanet
 0.22  0.07          1.7        3 | br.com.netcetera
 1.11  0.33          8.4       15 | br.com.veloxzone.user
 2.90  0.86         21.9       39 | br.com.virtua
 0.45  0.13          3.4        6 | br.com.vivozap.user
 0.22  0.07          1.7        3 | br.net.brasiltelecom.3g
 0.22  0.07          1.7        3 | br.net.brasiltelecom.dsl.edpo-ro-a1k-01
 0.22  0.07          1.7        3 | br.net.gvt.adsl.dynamic.161.248.178
 0.07  0.02          0.4        1 | br.net.gvt.adsl.dynamic.203.59.181
 0.15  0.05          1.3        2 | br.net.gvt.adsl.dynamic.213.111.17
 0.22  0.07          1.7        3 | br.net.gvt.adsl.dynamic.238.84.156
 0.22  0.07          1.7        3 | br.net.gvt.adsl.dynamic.80.99
 0.22  0.07          1.7        3 | br.net.gvt.host.static.102.158.212
 0.22  0.07          1.7        3 | br.net.ns.187.0.48
 0.89  0.27          6.8       12 | br.net.telesp.dsl
 0.22  0.07          1.7        3 | br.psi.netxan.177.54.82
 0.22  0.07          1.7        3 | ca.qc.cablevision
 0.22  0.07          1.7        3 | cl.movistar.baf
 0.22  0.07          1.7        3 | cl.movistar.bam
 5.50 15.92        406.1       74 | cn.com.cnsat
 0.22  0.07          1.7        3 | co.com.mediacommerce.static.ip5
 0.07  0.18          4.6        1 | com.100tb.rdns
 0.52  1.12         28.5        7 | com.amazonaws.compute-1
 0.07  0.04          0.9        1 | com.amazonaws.compute.eu-west-1
 4.83  5.17        131.9       65 | com.baidu.crawl
 0.15  0.05          1.4        2 | com.google
20.65  4.21        107.3      278 | com.googlebot
 0.07  0.18          4.6        1 | com.googleusercontent.bc.107.178.211
 0.07  0.18          4.6        1 | com.googleusercontent.bc.107.178.217
 0.07  0.18          4.6        1 | com.googleusercontent.bc.107.178.221
 0.07  0.18          4.6        1 | com.googleusercontent.bc.130.211.112
 0.07  0.18          4.6        1 | com.googleusercontent.bc.130.211.114
 0.07  0.18          4.6        1 | com.googleusercontent.bc.130.211.118
 0.07  0.18          4.6        1 | com.googleusercontent.bc.130.211.129
 0.07  0.18          4.6        1 | com.googleusercontent.bc.130.211.131
 0.07  0.18          4.6        1 | com.googleusercontent.bc.130.211.132
 0.07  0.18          4.6        1 | com.googleusercontent.bc.130.211.134
 0.07  0.18          4.6        1 | com.googleusercontent.bc.130.211.135
 0.07  0.18          4.6        1 | com.googleusercontent.bc.130.211.139
 0.07  0.18          4.5        1 | com.googleusercontent.bc.130.211.141
 0.07  0.18          4.6        1 | com.googleusercontent.bc.130.211.161
 0.07  0.18          4.6        1 | com.googleusercontent.bc.130.211.162
 0.07  0.18          4.6        1 | com.googleusercontent.bc.130.211.166
 0.15  0.36          9.2        2 | com.googleusercontent.bc.130.211.170
 0.07  0.18          4.6        1 | com.googleusercontent.bc.130.211.181
 0.07  0.18          4.6        1 | com.googleusercontent.bc.130.211.48
 0.07  0.18          4.6        1 | com.googleusercontent.bc.146.148.49
 0.15  0.36          9.2        2 | com.googleusercontent.bc.146.148.54
 0.15  0.36          9.2        2 | com.googleusercontent.bc.146.148.70
 0.07  0.18          4.6        1 | com.googleusercontent.bc.146.148.73
 0.07  0.18          4.6        1 | com.googleusercontent.bc.146.148.80
 0.15  0.36          9.2        2 | com.googleusercontent.bc.146.148.89
 0.07  0.18          4.6        1 | com.googleusercontent.bc.162.222.179
 0.07  0.18          4.6        1 | com.googleusercontent.bc.23.251.154
 0.07  0.18          4.6        1 | com.hostgator
 0.07  0.18          4.6        1 | com.leaseweb
 0.45  0.16          4.2        6 | com.meanpathbot
10.10  9.63        245.8      136 | com.msn.search
 0.22  0.07          1.7        3 | com.mundo-r.dynamic.91.116.160
 0.07  0.18          4.6        1 | com.phrixos
 0.07  0.18          4.6        1 | com.theplanet.static.344a.f5
 3.05  3.72         94.9       41 | com.wotbox
 1.86  1.33         34.0       25 | com.yandex
 0.30  0.72         18.4        4 | de.your-server.clients.144.76.169.100
 0.07  0.04          0.9        1 | de.your-server.clients.148.251.12.17
 0.30  0.72         18.4        4 | de.your-server.clients.188.40.249.70
 0.07  0.04          0.9        1 | de.your-server.clients.85-10-199-67
 0.22  0.07          1.7        3 | do.net.codetel.dyn.f.186.6.132
 0.07  0.02          0.5        1 | eu.ip-91-121-79
 0.30  0.36          9.2        4 | eu.poneytelecom.rev
 0.22  0.07          1.7        3 | gr.hol.access
 0.22  0.07          1.7        3 | it.fastwebnet.ip83
 0.22  0.07          1.7        3 | it.telecomitalia.business.9-188-b
 0.22  0.07          1.7        3 | it.telecomitalia.retail.11-79-r
 0.22  0.07          1.7        3 | it.telecomitalia.retail.35-79-r
 0.22  0.07          1.7        3 | it.telecomitalia.retail.43-79-r
 0.22  0.07          1.7        3 | it.telecomitalia.retail.49-79-r
 0.15  0.48         12.3        2 | lt.fastlink
 0.07  0.18          4.6        1 | lt.skynet.vln
 0.15  0.06          1.4        2 | lv.mwtv
 3.12 13.03        332.4       42 | md.alexhost
 0.22  0.07          1.7        3 | mx.net.maxcom.internetmax
 0.22  0.07          1.7        3 | mx.net.metrored.static
 0.22  0.54         13.8        3 | net.comcastbusiness.hfc
 0.22  0.07          1.7        3 | net.copel.static.200.195.154
 0.07  0.02          0.5        1 | net.ip-142-4-215
 0.22  0.07          1.7        3 | net.pldt.178.202.146.49
 0.45  0.13          3.4        6 | net.proxad.fbx
 0.22  0.06          1.7        3 | net.rima-tde.dynamicip.red-88-13-239
 0.22  0.21          5.3        3 | net.rima-tde.staticip.red-80-58-250
 0.07  0.04          0.9        1 | net.secureserver.ip
 0.07  0.18          4.6        1 | net.serverdale.ptr.71.186.170
 0.07  0.04          0.9        1 | net.serverel.56
 0.07  0.02          0.5        1 | net.sistrix.crawler
 0.07  0.02          0.5        1 | net.telepacific.static-ip
 0.15  0.05          1.4        2 | net.triolan.159.224.139
 0.52  0.17          4.3        7 | net.triolan.37.57.231
 0.52  0.13          3.4        7 | net.ukrtel.pool
 0.07  0.18          4.6        1 | net.versaweb.static
 0.15  0.07          1.8        2 | net.wildpark
 0.07  0.18          4.6        1 | net.zerigo.servers
 0.52  0.13          3.4        7 | nl.ziggo.dynamic.cm-5-2c
 0.07  0.04          0.9        1 | org.academ
 0.59  0.31          7.9        8 | org.archive.us
 0.15  0.36          9.2        2 | pl.chello.dynamic
 0.22  0.07          1.7        3 | pt.netcabo.cpe
 0.22  0.07          1.7        3 | pt.vodafone.rev.95.136.64
 0.22  0.07          1.7        3 | ro.rdsnet.residential
 0.30  0.72         18.4        4 | ru.fzfks
 0.07  0.04          0.9        1 | ru.omkc.net176-62-86
 0.30  0.12          3.0        4 | sc.whois
 0.22  0.07          1.7        3 | tt.net.tstt.dynamic
 0.45  0.13          3.4        6 | za.co.mweb.cpt

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
30.24 31.08        793.1      407 | /
 1.71  2.33         59.5       23 | /webhits-201204.html
 1.34  1.61         41.0       18 | /webhits-201205.html
 0.89  1.18         30.0       12 | /webhits-201206.html
 2.38  1.94         49.4       32 | /webhits-201207.html
 1.93  1.25         31.9       26 | /webhits-201208.html
 1.11  1.21         30.8       15 | /webhits-201209.html
 2.01  1.58         40.3       27 | /webhits-201210.html
 1.04  1.63         41.7       14 | /webhits-201211.html
 0.89  1.51         38.5       12 | /webhits-201212.html
 0.89  1.18         30.2       12 | /webhits-201301.html
 0.97  1.27         32.5       13 | /webhits-201302.html
 0.89  1.28         32.6       12 | /webhits-201303.html
 1.19  2.09         53.3       16 | /webhits-201304.html
 0.74  1.10         28.1       10 | /webhits-201305.html
 1.19  1.94         49.6       16 | /webhits-201306.html
 1.04  1.75         44.7       14 | /webhits-201307.html
 1.19  2.07         52.9       16 | /webhits-201308.html
 1.26  1.90         48.4       17 | /webhits-201309.html
 1.11  1.76         45.0       15 | /webhits-201310.html
 1.19  2.07         52.8       16 | /webhits-201311.html
 0.74  1.79         45.7       10 | /webhits-201312.html
 0.82  1.33         33.9       11 | /webhits-201401.html
 1.63  1.73         44.2       22 | /webhits-201402.html
 1.19  2.41         61.6       16 | /webhits-201403.html
 0.89  2.21         56.4       12 | /webhits-201404.html
 0.67  1.42         36.3        9 | /webhits-201405.html
 2.15  2.17         55.4       29 | /webhits-201406.html
 2.15  1.91         48.8       29 | /webhits-201407.html
 2.45  3.77         96.1       33 | /webhits-201408.html
 0.82  2.80         71.5       11 | /webhits-201409.html
 0.74  2.93         74.7       10 | /webhits-201410.html
 0.89  3.25         83.0       12 | /webhits-201411.html
 0.82  1.79         45.8       11 | /webhits-201412.html
12.78  2.43         62.0      172 | All Icons (server)
 0.22  0.05          1.4        3 | Code 403 Forbidden Requests
15.82  4.25        108.4      213 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0