World-Wide Web Access Statistics

Last updated: Mon, 01 Dec 2014 02:13:34 (GMT -0700)

Totals for Summary Period: Nov 1 2014 to Nov 30 2014

Files Transmitted During Summary Period            1579
KBytes Transmitted During Summary Period         2525.2
Average Files Transmitted Daily                      53
Average KBytes Transmitted Daily                   84.2

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.23  4.48        113.1       51 | Nov  1 2014
 1.84  1.15         29.0       29 | Nov  2 2014
 3.10  3.00         75.8       49 | Nov  3 2014
 3.17  2.34         59.2       50 | Nov  4 2014
 2.41  1.39         35.2       38 | Nov  5 2014
 2.41  0.89         22.6       38 | Nov  6 2014
 2.03  1.09         27.6       32 | Nov  7 2014
 1.39  1.37         34.6       22 | Nov  8 2014
 1.27  0.97         24.6       20 | Nov  9 2014
 1.84  1.14         28.8       29 | Nov 10 2014
 3.61  3.37         85.1       57 | Nov 11 2014
 1.39  0.76         19.2       22 | Nov 12 2014
 0.89  0.90         22.7       14 | Nov 13 2014
 1.84  1.81         45.8       29 | Nov 14 2014
 2.79  1.75         44.2       44 | Nov 15 2014
 5.76  8.75        221.0       91 | Nov 16 2014
 3.67  3.24         81.7       58 | Nov 17 2014
 3.99  3.93         99.2       63 | Nov 18 2014
 2.91  2.27         57.4       46 | Nov 19 2014
 6.78  6.78        171.1      107 | Nov 20 2014
 2.79  1.51         38.1       44 | Nov 21 2014
 5.83  6.56        165.7       92 | Nov 22 2014
 7.22  7.32        184.8      114 | Nov 23 2014
 2.41  2.85         72.0       38 | Nov 24 2014
 3.61  2.83         71.4       57 | Nov 25 2014
11.78 17.98        454.1      186 | Nov 26 2014
 4.75  3.64         92.0       75 | Nov 27 2014
 0.89  0.67         17.0       14 | Nov 28 2014
 2.91  3.47         87.6       46 | Nov 29 2014
 1.52  1.76         44.6       24 | Nov 30 2014

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 5.51  6.22        157.0       87 |  00
 5.26 14.51        366.5       83 |  01
 2.15  0.91         22.9       34 |  02
 4.56  4.99        126.0       72 |  03
 2.72  1.49         37.7       43 |  04
 3.93  5.71        144.2       62 |  05
 3.36  3.30         83.3       53 |  06
 4.18  3.34         84.5       66 |  07
 3.93  3.47         87.6       62 |  08
 5.64  7.96        201.1       89 |  09
 3.99  3.26         82.3       63 |  10
 3.80  2.54         64.2       60 |  11
 6.97  5.34        134.9      110 |  12
 4.62  2.67         67.5       73 |  13
 6.97  7.48        188.9      110 |  14
 3.17  5.55        140.1       50 |  15
 4.43  2.28         57.6       70 |  16
 4.75  2.97         75.0       75 |  17
 6.40  6.12        154.6      101 |  18
 2.85  2.02         50.9       45 |  19
 2.47  2.29         57.9       39 |  20
 3.10  1.46         36.8       49 |  21
 2.09  1.14         28.7       33 |  22
 3.17  2.94         74.3       50 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.57  0.19          4.9        9 | ar    Argentina
 7.60  3.53         89.1      120 | br    Brazil
 0.19  0.07          1.7        3 | ca    Canada
 0.19  0.07          1.7        3 | ch    Switzerland
 4.88 11.85        299.1       77 | cn    China
 0.19  0.06          1.6        3 | co    Colombia
 0.06  0.01          0.3        1 | cz    Czech Republic
 3.10  5.00        126.4       49 | de    Germany
 0.19  0.07          1.7        3 | es    Spain
 0.13  0.36          9.0        2 | eu    
 0.19  0.06          1.6        3 | id    Indonesia
 0.76  0.26          6.5       12 | it    Italy
 0.06  0.04          0.9        1 | lv    Latvia
 0.38  0.13          3.3        6 | nl    Netherlands
 0.38  0.13          3.4        6 | pt    Portugal
 5.64  7.93        200.3       89 | ru    Russian Federation
 0.38  0.18          4.5        6 | sc    Seychelles
 0.44  0.14          3.5        7 | tk    Tokelau
 0.06  0.18          4.5        1 | ua    Ukraine
 0.06  0.04          0.9        1 | us    United States
43.70 43.83       1106.9      690 | com   US Commercial
13.05  7.97        201.2      206 | net   Network
 0.19  0.07          1.7        3 | arpa  Old style Arpanet
17.61 17.83        450.3      278 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.61 17.83        450.3      278 | Unresolved
 0.19  0.06          1.6        3 | ar.com.advance
 0.19  0.07          1.7        3 | ar.com.speedy
 0.19  0.06          1.6        3 | ar.net.prima.cab
 0.19  0.07          1.7        3 | arpa.in-addr.24.54.207.net.choicecable
 0.19  0.07          1.7        3 | br.com.ajato.user
 0.19  0.06          1.6        3 | br.com.ctbcnetsuper.xd-dynamic
 1.52  0.98         24.6       24 | br.com.veloxzone.user
 2.66  0.90         22.7       42 | br.com.virtua
 0.19  0.06          1.6        3 | br.net.brasiltelecom.dsl.cbace701
 0.19  0.53         13.4        3 | br.net.brasiltelecom.dsl.ctame705
 0.19  0.07          1.7        3 | br.net.brasiltelecom.dsl.paemt700
 0.19  0.06          1.6        3 | br.net.brasiltelecom.dsl.paemt704
 0.19  0.06          1.6        3 | br.net.enn
 0.19  0.07          1.7        3 | br.net.experts
 0.19  0.07          1.7        3 | br.net.gvt.adsl.dynamic.123.177.181
 0.19  0.07          1.7        3 | br.net.gvt.adsl.dynamic.145.153.179
 0.06  0.02          0.4        1 | br.net.gvt.adsl.dynamic.199.24.33
 0.19  0.06          1.6        3 | br.net.gvt.adsl.dynamic.98.98
 0.19  0.07          1.7        3 | br.net.gvt.host.static.226.41.41
 0.13  0.05          1.2        2 | br.net.gvt.host.static.36.222.114
 0.76  0.26          6.4       12 | br.net.telesp.dsl
 0.19  0.07          1.7        3 | br.net.viaband.166-29
 0.19  0.07          1.7        3 | ca.bell.dsl
 0.19  0.07          1.7        3 | ch.adslplus
 4.88 11.85        299.1       77 | cn.com.cnsat
 0.19  0.06          1.6        3 | co.net.cable
 2.85 13.04        329.2       45 | com.amazonaws.compute-1
 0.06  0.18          4.5        1 | com.amazonaws.compute.us-west-2
 2.91  3.55         89.7       46 | com.baidu.crawl
 0.13  0.35          8.9        2 | com.cloud-ips.static
 0.06  0.18          4.5        1 | com.duckduckgo
 0.32  0.09          2.2        5 | com.example
20.01  5.45        137.7      316 | com.googlebot
 0.06  0.18          4.5        1 | com.googleusercontent.bc.107.178.217
 0.06  0.18          4.5        1 | com.googleusercontent.bc.108.59.85
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.125
 0.13  0.36          9.0        2 | com.googleusercontent.bc.130.211.130
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.131
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.134
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.135
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.136
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.146
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.151
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.154
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.155
 0.19  0.53         13.5        3 | com.googleusercontent.bc.130.211.156
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.160
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.162
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.166
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.167
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.171
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.176
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.181
 0.13  0.36          9.0        2 | com.googleusercontent.bc.130.211.189
 0.06  0.18          4.5        1 | com.googleusercontent.bc.130.211.190
 0.06  0.18          4.5        1 | com.googleusercontent.bc.146.148.33
 0.06  0.18          4.5        1 | com.googleusercontent.bc.146.148.35
 0.06  0.17          4.3        1 | com.googleusercontent.bc.173.255.112
 0.06  0.02          0.5        1 | com.king-servers
 0.89  0.39          9.8       14 | com.meanpathbot
11.15 12.07        304.8      176 | com.msn.search
 0.13  0.36          9.0        2 | com.phrixos
 3.29  3.03         76.4       52 | com.yandex
 0.06  0.01          0.3        1 | cz.transminn
 0.19  0.07          1.7        3 | de.t-ipconnect.dip0
 0.51  1.42         35.8        8 | de.your-server.clients.188.40.249.70
 2.34  3.51         88.7       37 | de.your-server.clients.46.4.124.178
 0.06  0.01          0.2        1 | de.your-server.clients.85-10-199-67
 0.19  0.07          1.7        3 | es.euskaltel.clientes.dynamic.83-213-160
 0.13  0.36          9.0        2 | eu.ip-91-121-100
 0.19  0.06          1.6        3 | id.ac.unpad.ip
 0.19  0.06          1.6        3 | it.fastwebnet.ip183
 0.19  0.06          1.6        3 | it.telecomitalia.retail.24-79-r
 0.19  0.07          1.7        3 | it.telecomitalia.retail.251-95-r
 0.19  0.06          1.6        3 | it.telecomitalia.retail.26-79-r
 0.06  0.04          0.9        1 | lv.mwtv
 0.19  0.06          1.6        3 | net.andinanet.pichincha
 0.19  0.06          1.6        3 | net.cantv.dsl.dyn
 0.06  0.04          0.9        1 | net.hidehost
 0.19  0.38          9.5        3 | net.kyivstar
 0.19  0.53         13.4        3 | net.kyivstar.broadband
 0.19  0.06          1.6        3 | net.sfr.rev.86.75.217
 0.06  0.02          0.5        1 | net.sistrix.crawler
 0.32  0.11          2.8        5 | net.telconet
 0.19  0.06          1.4        3 | net.triolan.37.57.231
 0.06  0.02          0.5        1 | net.vega-ua.static
11.40  6.61        167.0      180 | net.verizon.fios.lsanca
 0.19  0.06          1.6        3 | nl.planet.speed
 0.19  0.07          1.7        3 | nl.ziggo.dynamic.cm-10-1a
 0.19  0.07          1.7        3 | pt.netcabo.cpe
 0.19  0.07          1.7        3 | pt.telepac.dsl
 4.62  6.99        176.5       73 | ru.a4321
 0.19  0.06          1.4        3 | ru.bashtel.static
 0.19  0.06          1.4        3 | ru.fvds
 0.25  0.71         17.9        4 | ru.fzfks
 0.19  0.07          1.7        3 | ru.kbrnet
 0.19  0.06          1.4        3 | ru.rdtc
 0.38  0.18          4.5        6 | sc.whois
 0.44  0.14          3.5        7 | tk.sale4you
 0.06  0.18          4.5        1 | ua.net.sovam.188.163.88.64
 0.06  0.04          0.9        1 | us.hvvc.static

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
37.56 37.79        954.3      593 | /
 1.46  2.23         56.3       23 | /webhits-201204.html
 0.89  1.45         36.6       14 | /webhits-201205.html
 0.95  1.18         29.8       15 | /webhits-201206.html
 2.03  1.86         47.0       32 | /webhits-201207.html
 1.58  1.32         33.4       25 | /webhits-201208.html
 1.01  1.20         30.3       16 | /webhits-201209.html
 2.09  1.75         44.1       33 | /webhits-201210.html
 0.76  1.22         30.8       12 | /webhits-201211.html
 1.01  1.08         27.2       16 | /webhits-201212.html
 1.20  1.04         26.2       19 | /webhits-201301.html
 0.82  1.02         25.7       13 | /webhits-201302.html
 0.89  1.20         30.3       14 | /webhits-201303.html
 0.76  1.20         30.3       12 | /webhits-201304.html
 0.95  1.21         30.5       15 | /webhits-201305.html
 1.01  1.94         49.1       16 | /webhits-201306.html
 0.95  1.04         26.2       15 | /webhits-201307.html
 1.08  1.98         49.9       17 | /webhits-201308.html
 1.08  1.82         45.9       17 | /webhits-201309.html
 1.39  1.60         40.4       22 | /webhits-201310.html
 1.08  1.64         41.5       17 | /webhits-201311.html
 0.70  1.92         48.6       11 | /webhits-201312.html
 1.01  1.47         37.0       16 | /webhits-201401.html
 1.77  1.60         40.4       28 | /webhits-201402.html
 0.76  1.90         48.0       12 | /webhits-201403.html
 0.63  1.50         37.8       10 | /webhits-201404.html
 0.82  1.69         42.7       13 | /webhits-201405.html
 2.03  1.95         49.2       32 | /webhits-201406.html
 1.77  1.64         41.5       28 | /webhits-201407.html
 2.47  3.69         93.3       39 | /webhits-201408.html
 0.82  3.09         78.1       13 | /webhits-201409.html
 1.14  4.09        103.4       18 | /webhits-201410.html
 0.70  1.95         49.3       11 | /webhits-201411.html
11.34  2.49         62.9      179 | All Icons (server)
13.49  4.21        106.2      213 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0