World-Wide Web Access Statistics
Last updated: Mon, 01 Sep 2014 02:14:09 (GMT -0600)
Totals for Summary Period: Aug 1 2014 to Aug 31 2014
Files Transmitted During Summary Period 1223
KBytes Transmitted During Summary Period 1980.2
Average Files Transmitted Daily 39
Average KBytes Transmitted Daily 63.9
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.43 5.44 107.7 42 | Aug 1 2014
3.03 0.89 17.6 37 | Aug 2 2014
3.43 1.12 22.1 42 | Aug 3 2014
2.62 1.80 35.7 32 | Aug 4 2014
2.29 0.88 17.5 28 | Aug 5 2014
4.01 3.59 71.1 49 | Aug 6 2014
4.17 4.29 85.0 51 | Aug 7 2014
1.80 1.49 29.5 22 | Aug 8 2014
2.70 2.97 58.9 33 | Aug 9 2014
1.14 0.76 15.1 14 | Aug 10 2014
1.39 1.53 30.2 17 | Aug 11 2014
2.53 3.15 62.3 31 | Aug 12 2014
8.34 8.55 169.4 102 | Aug 13 2014
6.05 4.96 98.2 74 | Aug 14 2014
4.91 3.27 64.7 60 | Aug 15 2014
3.19 7.46 147.7 39 | Aug 16 2014
2.53 4.63 91.6 31 | Aug 17 2014
2.37 2.64 52.3 29 | Aug 18 2014
2.78 3.45 68.4 34 | Aug 19 2014
4.09 4.97 98.5 50 | Aug 20 2014
2.29 2.23 44.1 28 | Aug 21 2014
1.31 2.22 44.0 16 | Aug 22 2014
4.50 6.24 123.5 55 | Aug 23 2014
3.92 3.28 64.9 48 | Aug 24 2014
3.92 2.39 47.3 48 | Aug 25 2014
1.55 1.18 23.3 19 | Aug 26 2014
2.37 2.75 54.5 29 | Aug 27 2014
1.39 0.85 16.8 17 | Aug 28 2014
4.01 3.74 74.0 49 | Aug 29 2014
1.72 1.19 23.5 21 | Aug 30 2014
6.21 6.10 120.8 76 | Aug 31 2014
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.52 3.34 66.2 43 | 00
6.13 7.48 148.1 75 | 01
4.01 4.69 92.8 49 | 02
3.52 4.49 88.9 43 | 03
2.21 2.79 55.3 27 | 04
4.01 4.69 92.9 49 | 05
4.66 3.05 60.4 57 | 06
5.23 5.42 107.3 64 | 07
3.84 3.21 63.6 47 | 08
5.07 8.07 159.8 62 | 09
3.52 2.53 50.0 43 | 10
4.82 5.68 112.4 59 | 11
3.19 2.67 52.9 39 | 12
2.86 2.48 49.2 35 | 13
3.52 2.61 51.7 43 | 14
3.84 2.67 52.9 47 | 15
3.11 2.09 41.3 38 | 16
3.35 2.08 41.1 41 | 17
3.84 3.29 65.1 47 | 18
7.85 6.27 124.2 96 | 19
3.60 2.68 53.1 44 | 20
4.99 5.21 103.1 61 | 21
5.81 6.69 132.6 71 | 22
3.52 5.73 113.5 43 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.74 0.24 4.8 9 | ar Argentina
0.08 0.02 0.3 1 | at Austria
4.66 1.54 30.4 57 | br Brazil
0.16 0.23 4.6 2 | cc Cocos (Keeling) Islands
0.74 0.24 4.7 9 | cl Chile
5.89 16.15 319.8 72 | cn China
0.49 0.16 3.2 6 | co Colombia
1.06 2.00 39.7 13 | de Germany
0.25 0.44 8.7 3 | eu
0.25 0.08 1.6 3 | gr Greece
0.82 0.27 5.3 10 | it Italy
0.25 0.08 1.6 3 | jp Japan
0.16 0.41 8.2 2 | lt Lithuania
0.25 0.08 1.6 3 | mz Mozambique
0.33 0.65 12.9 4 | ru Russian Federation
0.33 0.14 2.8 4 | sc Seychelles
0.08 0.05 0.9 1 | ua Ukraine
0.08 0.05 0.9 1 | us United States
0.25 0.08 1.6 3 | za South Africa
60.26 44.47 880.5 737 | com US Commercial
7.44 11.09 219.5 91 | net Network
15.45 21.47 425.2 189 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
15.45 21.47 425.2 189 | Unresolved
0.25 0.08 1.6 3 | ar.com.speedy
0.25 0.08 1.6 3 | ar.net.telecom.190-139-239
0.25 0.08 1.6 3 | ar.net.telmex.186-157-188
0.08 0.02 0.3 1 | at.edis.static
0.25 0.08 1.6 3 | br.com.irvprovider
0.25 0.08 1.6 3 | br.com.netjat
0.25 0.08 1.6 3 | br.com.veloxzone.user
1.23 0.40 8.0 15 | br.com.virtua
0.25 0.08 1.6 3 | br.net.g8.ipe.gna.186.71.226
0.25 0.08 1.6 3 | br.net.gvt.adsl.dynamic.130.54.156
0.25 0.08 1.6 3 | br.net.gvt.adsl.dynamic.189.164.26
0.25 0.08 1.6 3 | br.net.gvt.adsl.dynamic.191.194.182
0.25 0.08 1.6 3 | br.net.gvt.adsl.dynamic.191.238.157
0.25 0.08 1.6 3 | br.net.gvt.adsl.dynamic.57.114.179
0.25 0.08 1.6 3 | br.net.gvt.host.static.132.81.17
0.25 0.08 1.6 3 | br.net.gvt.static
0.74 0.24 4.8 9 | br.net.telesp.dsl
0.16 0.23 4.6 2 | cc.cu.mtz1
0.74 0.24 4.7 9 | cl.movistar.baf
0.08 0.02 0.3 1 | cn.com.cableplus
5.81 16.14 319.5 71 | cn.com.cnsat
0.25 0.08 1.6 3 | co.net.cable
0.25 0.08 1.6 3 | co.net.une
1.23 3.25 64.4 15 | com.amazonaws.compute-1
0.16 0.09 1.8 2 | com.amazonaws.compute.us-west-2
1.64 1.74 34.4 20 | com.baidu.crawl
28.78 9.68 191.7 352 | com.googlebot
0.08 0.21 4.1 1 | com.googleusercontent.bc.107.178.219
0.08 0.21 4.1 1 | com.googleusercontent.bc.130.211.122
0.25 0.62 12.3 3 | com.googleusercontent.bc.130.211.139
0.08 0.21 4.1 1 | com.googleusercontent.bc.130.211.144
0.08 0.21 4.1 1 | com.googleusercontent.bc.130.211.150
0.08 0.21 4.1 1 | com.googleusercontent.bc.130.211.152
0.08 0.21 4.1 1 | com.googleusercontent.bc.130.211.154
0.08 0.21 4.1 1 | com.googleusercontent.bc.130.211.158
0.16 0.41 8.2 2 | com.googleusercontent.bc.130.211.159
0.08 0.21 4.1 1 | com.googleusercontent.bc.130.211.163
0.16 0.41 8.2 2 | com.googleusercontent.bc.130.211.164
0.16 0.41 8.2 2 | com.googleusercontent.bc.130.211.165
0.16 0.41 8.2 2 | com.googleusercontent.bc.130.211.166
0.08 0.20 4.0 1 | com.googleusercontent.bc.130.211.173
0.08 0.21 4.1 1 | com.googleusercontent.bc.130.211.179
0.08 0.21 4.1 1 | com.googleusercontent.bc.146.148.32
0.08 0.21 4.1 1 | com.googleusercontent.bc.146.148.35
0.08 0.21 4.1 1 | com.googleusercontent.bc.146.148.36
0.08 0.21 4.1 1 | com.googleusercontent.bc.146.148.38
0.08 0.21 4.1 1 | com.googleusercontent.bc.146.148.39
0.16 0.41 8.2 2 | com.googleusercontent.bc.146.148.45
0.08 0.21 4.1 1 | com.googleusercontent.bc.146.148.47
0.08 0.21 4.1 1 | com.googleusercontent.bc.146.148.91
0.08 0.21 4.1 1 | com.googleusercontent.bc.162.222.176
0.08 0.21 4.1 1 | com.googleusercontent.bc.23.251.153
0.08 0.03 0.5 1 | com.linode.members
1.47 0.64 12.6 18 | com.meanpathbot
14.64 15.18 300.5 179 | com.msn.search
0.25 0.08 1.6 3 | com.ono.user.dyn.196.147.137
0.08 0.05 0.9 1 | com.serverloft
0.25 0.24 4.7 3 | com.veetime
9.08 6.87 136.0 111 | com.yandex
0.08 0.05 0.9 1 | de.your-server.clients.144.76.197.176
0.08 0.05 0.9 1 | de.your-server.clients.176.9.207.91
0.25 0.62 12.3 3 | de.your-server.clients.188.40.249.70
0.25 0.62 12.3 3 | de.your-server.clients.188.40.249.87
0.08 0.21 4.1 1 | de.your-server.clients.46.4.48.68
0.33 0.46 9.2 4 | de.your-server.clients.5.9.90.132
0.08 0.03 0.5 1 | eu.ip-176-31-126
0.16 0.41 8.2 2 | eu.ip-91-121-100
0.25 0.08 1.6 3 | gr.otenet.home
0.25 0.08 1.6 3 | it.libero.25-151
0.08 0.03 0.5 1 | it.telecomitalia.business.240-95-b
0.25 0.08 1.6 3 | it.telecomitalia.retail.246-95-r
0.25 0.08 1.6 3 | it.telecomitalia.retail.252-95-r
0.25 0.08 1.6 3 | jp.ne.ocn.saitama
0.08 0.21 4.1 1 | lt.fastlink
0.08 0.21 4.1 1 | lt.skynet.vln
0.25 0.08 1.6 3 | mz.co.netcabo
0.25 0.08 1.6 3 | net.andinanet.pichincha
3.19 4.15 82.1 39 | net.bezeqint.dcenter.static
0.08 0.02 0.3 1 | net.bezeqint.static
0.33 0.83 16.4 4 | net.format-tv.242.241.202
0.08 0.21 4.1 1 | net.ip-192-99-147
0.08 0.21 4.1 1 | net.ip-192-99-3
0.08 0.05 0.9 1 | net.ip-198-100-148
0.25 0.08 1.6 3 | net.proxad.fbx
1.23 3.11 61.6 15 | net.queryfoundry.reverse
0.08 0.03 0.5 1 | net.rima-tde.staticip.red-217-126-243
0.08 0.03 0.5 1 | net.sistrix.crawler
1.39 1.66 32.8 17 | net.verizon.fios.nwrknj
0.25 0.08 1.6 3 | net.vtr.cm
0.08 0.58 11.4 1 | net.westcall
0.08 0.21 4.1 1 | ru.1test
0.08 0.21 4.1 1 | ru.mts-nn.dynamic
0.08 0.03 0.6 1 | ru.netbynet.bb
0.08 0.21 4.1 1 | ru.nlink.broadband
0.33 0.14 2.8 4 | sc.whois
0.08 0.05 0.9 1 | ua.com.ua-hosting
0.08 0.05 0.9 1 | us.hvvc.static
0.25 0.08 1.6 3 | za.co.telkomadsl
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
28.86 35.12 695.3 353 | /
1.64 2.78 55.0 20 | /webhits-201204.html
1.14 1.30 25.8 14 | /webhits-201205.html
1.14 1.29 25.5 14 | /webhits-201206.html
2.45 2.24 44.4 30 | /webhits-201207.html
1.96 2.21 43.7 24 | /webhits-201208.html
1.47 1.54 30.4 18 | /webhits-201209.html
2.45 2.01 39.8 30 | /webhits-201210.html
1.96 2.46 48.8 24 | /webhits-201211.html
2.21 2.95 58.5 27 | /webhits-201212.html
1.55 2.10 41.5 19 | /webhits-201301.html
1.80 2.70 53.4 22 | /webhits-201302.html
1.14 1.43 28.4 14 | /webhits-201303.html
1.31 1.55 30.7 16 | /webhits-201304.html
1.14 1.31 26.0 14 | /webhits-201305.html
1.14 1.75 34.6 14 | /webhits-201306.html
1.39 1.78 35.2 17 | /webhits-201307.html
1.39 1.76 34.8 17 | /webhits-201308.html
1.39 2.19 43.4 17 | /webhits-201309.html
1.55 1.95 38.6 19 | /webhits-201310.html
1.23 1.57 31.1 15 | /webhits-201311.html
1.23 2.00 39.7 15 | /webhits-201312.html
1.72 1.76 34.9 21 | /webhits-201401.html
2.86 1.81 35.9 35 | /webhits-201402.html
0.74 1.65 32.7 9 | /webhits-201403.html
0.82 1.69 33.4 10 | /webhits-201404.html
0.49 0.94 18.6 6 | /webhits-201405.html
2.86 2.33 46.1 35 | /webhits-201406.html
3.60 3.13 62.0 44 | /webhits-201407.html
3.19 4.77 94.4 39 | /webhits-201408.html
9.24 2.03 40.1 113 | All Icons (server)
12.92 3.87 76.7 158 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0